Top 5 Reasons You Will Love This Home: 1) Stunning executive home located in a highly sought-after neighbourhood, offering proximity to local schools and a full range of amenities for convenient living 2) Fully finished and move-in ready home boasting 9' ceilings throughout and a grand entrance with a soaring 18' ceiling that sets the tone for luxury and elegance 3) Thoughtful updates include sleek recessed lights, elegant crown moulding, and a modern kitchen with quartz countertops and ample cabinet space 4) Enjoy the open-concept design, highlighted by a striking circular staircase and the added convenience of main level laundry room 5) Appreciate the spacious double car garage while being situated in an unbeatable location, making it an ideal choice for those seeking convenience. 4,052 fin.sq.ft. Age 17. Visit our website for more detailed information. (id:48672)
MLS® Number | 40672674 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4052 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 116 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'5'' x 14'4'' | ||
Second Level | Bedroom | 18'1'' x 15'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21'10'' x 18'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Exercise Room | 22'11'' x 16'8'' | ||
Basement | Recreation Room | 28'8'' x 23'6'' | ||
Main Level | Laundry Room | 8'7'' x 6'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'1'' x 12'0'' | ||
Main Level | Living Room | 17'1'' x 10'5'' | ||
Main Level | Dining Room | 16'11'' x 11'0'' | ||
Main Level | Kitchen | 25'9'' x 12'2'' |
https://www.realtor.ca/real-estate/27609936/64-westminster-circle-barrie
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information