Top 5 Reasons You Will Love This Home: 1) Dream home situated in one of Barrie's most desirable neighbourhoods, just a short walk to Johnson’s Beach, Kempenfelt Bay and the downtown core, offering incredible restaurants and boutique shops 2) Extensive transformation completed in 2018 with no expense spared, including a custom architecturally inspired loft with a sleek glass railing and designer finishes at every turn 3) Open-concept main level showcasing lush finishes including a soaring 22' ceiling, a chef inspired kitchen, oversized windows, and a floor-to-ceiling fireplace 4) Legal second suite paralleled with high-end finishes throughout creating a turn-key space with all furnishings included for total convenience 5) Ultimate landscaping with Borealis stone, a covered front porch with composite decking, a heated saltwater fibreglass pool, a raised patio, a custom studio shed, low-maintenance gardens and mixed trees, irrigation for the lawn and gardens, and outstanding curb appeal. 3,075 fin.sq.ft. Age 69. Visit our website for more detailed information. (id:48672)
MLS® Number | 40660891 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, In-law Suite |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3075 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 55 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'4'' x 13'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 24'7'' x 17'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'2'' x 10'10'' | ||
Basement | Office | 18'5'' x 10'1'' | ||
Basement | Family Room | 18'2'' x 9'7'' | ||
Basement | Kitchen | 17'2'' x 12'2'' | ||
Main Level | Laundry Room | 11'6'' x 8'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 13'1'' x 11'0'' | ||
Main Level | Family Room | 23'0'' x 15'8'' | ||
Main Level | Dining Room | 15'5'' x 14'1'' | ||
Main Level | Kitchen | 15'5'' x 9'4'' |
https://www.realtor.ca/real-estate/27578177/92-nelson-street-barrie
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information